The following is the strength grouping of timbers which we are able to supply. The strength grouping is based on tests which have been tested by the Forest Research Institute of Malaysia (FRIM). Strength groups denoted by A, B, C and D are in order of decresing strength properties.
| Group A | Group B | Group C | Group D | |||||||||
| Naturally Durable | Requires Treatment | Naturally Durable | Requires Treatment | Naturally Durable | Requires Treatment | |||||||
| Balau | Kempas | Merbau | Kapur | Bintangor | Ara | |||||||
| Chengal | Mata Ulat | Red Balau | Kelat | Durian | Damar Minyak | |||||||
| Keranji | Punah | Resak | Keledang | Gerutu | Geronggang | |||||||
| Tualang | Tembusu | Keruing | Kasai | Jelutong | ||||||||
| Mengkulang | Kedondong | Pulai | ||||||||||
| Merbatu | Kembang Semangkok | Sesendok | ||||||||||
| Rengas | Melantai | Terentang | ||||||||||
| Melunak | ||||||||||||
| Mempisang | ||||||||||||
| Meranti Dark Red | ||||||||||||
| Meranti Light | ||||||||||||
| Meranti White | ||||||||||||
| Meranti Yellow | ||||||||||||
| Mersawa | ||||||||||||
| Nyatoh | ||||||||||||
| Ramin | ||||||||||||
| Rubberwood | ||||||||||||
| Sepetir | ||||||||||||
The above information is excerpted from the MTIB's publication entitled
Specifying Timber For Building Construction
